Number of degrees and certificates awarded, by level and race/ethnicity and gender: July 1, 2020 – June 30, 2021
99.0000 Summary Grand Totals | Award Level | Nonresident Alien | Hispanic Latino | American Indian or Alaska Native | Asian | Black or African American | Native Hawaiian or Other Pacific Islander | White | Two or more Races | Race/ ethnicity unknown | Total |
Awards of less than 300 clock hours… | 1a | ||||||||||
Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Awards of 300-899 clock hours… | 1b | ||||||||||
Men | 0 | 17 | 0 | 1 | 14 | 0 | 29 | 3 | 0 | 64 | |
Women | 0 | 204 | 16 | 32 | 149 | 6 | 521 | 33 | 9 | 970 | |
Total | 0 | 221 | 16 | 33 | 163 | 6 | 550 | 36 | 9 | 1,034 | |
Awards of at least 900 but leass than 1,800 clock hours… | 2 | ||||||||||
Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Women | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Associate’s degree | 3 | ||||||||||
Men | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Women | 0 | 5 | 0 | 3 | 1 | 0 | 37 | 3 | 0 | 49 | |
Total | 0 | 5 | 0 | 3 | 1 | 0 | 39 | 3 | 0 | 51 | |
Grand Total Men | 0 | 17 | 0 | 1 | 14 | 0 | 31 | 3 | 0 | 66 | |
Grand Total Women | 0 | 209 | 16 | 35 | 150 | 6 | 559 | 36 | 9 | 1,020 | |
Grand Total | 0 | 226 | 16 | 36 | 164 | 6 | 590 | 39 | 9 | 1,086 |
Number of degrees and certificates awarded, by level and program: July 1, 2019 – June 30, 2020
Program | Certificates Below Bachelor’s | Certificates Above Bachelor’s | Associate’s | Bachelor’s | Master’s | Doctor’s research/ scholarship | Doctor’s professional practice | Doctor’s other |
Grand total | 818 | – | 28 | – | – | – | – | – |
Communication, Journalism, and Related Programs | 0 | – | 0 | – | – | – | – | – |
Computer and Information Sciences and Support Services | 18 | – | 3 | – | – | – | – | – |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 41 | – | 0 | – | – | – | – | – |
Health Professions and Related Programs | 681 | – | 25 | – | – | – | – | – |
Business, Management, Marketing, and Related Support Services | 78 | – | 0 | – | – | – | – | – |