Number of degrees and certificates awarded, by level and race/ethnicity and gender: July 1, 2019 – June 30, 2020
99.0000 Summary Grand Totals | Award Level | Nonresident Alien | Hispanic Latino | American Indian or Alaska Native | Asian | Black or African American | Native Hawaiian or Other Pacific Islander | White | Two or more Races | Race/ ethnicity unknown | Total |
Awards of less than 1 academic year | 1 | ||||||||||
Men | 0 | 2 | 0 | 0 | 8 | 0 | 10 | 1 | 0 | 21 | |
Women | 0 | 179 | 11 | 34 | 69 | 8 | 463 | 27 | 6 | 797 | |
Total | 0 | 181 | 11 | 34 | 77 | 8 | 473 | 28 | 6 | 818 | |
Awards of least 1 but less than 2 academic years | 2 | ||||||||||
Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Associate’s degree | 3 | ||||||||||
Men | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Women | 0 | 6 | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 26 | |
Total | 0 | 6 | 0 | 0 | 2 | 1 | 19 | 0 | 0 | 28 | |
Grand Total Men | 0 | 2 | 0 | 0 | 8 | 0 | 12 | 1 | 0 | 23 | |
Grand Total Women | 0 | 185 | 11 | 34 | 71 | 9 | 480 | 27 | 6 | 823 | |
Grand Total | 0 | 187 | 11 | 34 | 79 | 9 | 492 | 28 | 6 | 846 |
Number of degrees and certificates awarded, by level and program: July 1, 2019 – June 30, 2020
Program | Certificates Below Bachelor’s | Certificates Above Bachelor’s | Associate’s | Bachelor’s | Master’s | Doctor’s research/ scholarship | Doctor’s professional practice | Doctor’s other |
Grand total | 818 | – | 28 | – | – | – | – | – |
Communication, Journalism, and Related Programs | 0 | – | 0 | – | – | – | – | – |
Computer and Information Sciences and Support Services | 18 | – | 3 | – | – | – | – | – |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 41 | – | 0 | – | – | – | – | – |
Health Professions and Related Programs | 681 | – | 25 | – | – | – | – | – |
Business, Management, Marketing, and Related Support Services | 78 | – | 0 | – | – | – | – | – |