Program Length: 60 Semester Credit Hours
Program Overview
In this program, students will learn foundational skills essential to any business environment in the areas of business office administration, communications, software applications, and business professionalism. Students then choose elective courses to build on the foundational skills and gain specific knowledge and skills in additional business areas including foundational accounting concepts, marketing, human resources, and project management.
Program Outcomes
Upon completion of the core courses within the program, students are expected to be able to:
- Utilize industry standard business applications software.
- Demonstrate the ability to communicate effectively.
- Demonstrate ways to conduct oneself professionally in a business environment.
- Describe the importance of business ethics and corporate social responsibility
Additional Program Outcomes based on electives chosen:
- Demonstrate knowledge of employment laws
- Apply industry standard accounting principles
- Understand the principles of the project management framework
- Demonstrate an understanding of the key concepts of marketing
Course Code | Course Title | Credits |
---|---|---|
Core/Required Courses: | ||
CIS103 | Introduction to Operating Systems and Software Applications | 3 |
BUS150 | Introduction to Business | 3 |
BUS111 | Business Office Administration Skills | 3 |
CIS101 | Business Software Applications I | 3 |
BUS105 | Business Professionalism | 3 |
General Education*: Students must earn a minimum of 15 credits | ||
COM101 | Communications | 3 |
GOV201 | American Government | 3 |
CIS102 | Introduction to Computer Technologies | 3 |
PSY101 | Introduction to Psychology | 3 |
MATH103 | General Math | 3 |
Elective Courses: | ||
MATH101 | Business Mathematics | 3 |
BUS205 | Business Marketing | 3 |
CIS201 | Business Software Applications II | 3 |
COM102 | Professional Communication Skills | 3 |
BUS204 | Business Management | 3 |
BUS203 | Human Resource Management I | 3 |
BUS210 | Human Resource Management II | 3 |
BUS220 | Human Resource Management III | 3 |
BUS230 | Introduction to Business Process Improvement | 3 |
PM131 | Project Management Framework Essentials & Business Domain | 3 |
PM132 | Project Management People Domain | 3 |
PM133 | Project Management Process Domain I | 3 |
PM134 | Project Management Process Domain II | 3 |
PM135 | Project Management Process Domain III | 3 |
PM136 | Project Management Process Domain IV | 3 |
ACT101 | Accounting I | 3 |
ACT102 | Bookkeeping Fundamentals | 3 |
ACT105 | Computerized Bookkeeping | 3 |
*List denotes current General Education courses offered by the institution. Students must earn a minimum of 15 credits in General Education subjects up to 21 credits. Students may transfer credit earned at prior institutions in the areas of English, human communications (including, but not limited to foreign languages and speech), the arts and humanities, natural sciences, mathematics, social sciences, and physical education to meet the General Education requirement. Students may also submit CLEP test or other General Education test results to be reviewed in order to meet the General Education requirement.
Listed below are summaries of each course available within the program.
Core Requirements (5 courses – 15 Semester Credit Hours)
BUS150 | Introduction to Business | 3 credits |
This course introduces students to business concepts and current business issues while expanding vocabulary, improving critical and analytical thinking skills, and refining business decision-making. | ||
CIS103 | Introduction to Operating Systems and Software Applications | 3 credits |
This course introduces students to the basics of operating systems, including user interfaces, settings, applications, and security features. Students will learn the basics of Microsoft Office business applications including Word, Excel, PowerPoint, and OneDrive as well as the basics of Google Apps including Google Docs, Google Sheets, Google Slides, Google Sites, Gmail, and Google+. Collaboration, sharing, and security options are covered for software application suites. The course covers essential computer security topics including the use of anti-malware applications, safe web browsing habits, corporate policies regarding computer safety, and password strength. | ||
CIS101 | Business Software Applications I | 3 credits |
This course is designed to teach students the basic skills necessary to work with common business software applications used in business today. Students will learn to create and edit documents using word processing software, enter and edit data into workbooks and spreadsheets, and create, format, and present information using presentation software. | ||
BUS105 | Business Professionalism | 3 credits |
This course will focus on the importance of developing a reputation of professionalism both inside and outside of the work setting. This course covers the importance of goal setting and time management as it relates to increasing productivity and achieving a healthy work/life balance, what it means to be an accountable professional and how to build and cultivate relationships among colleagues and peers. | ||
BUS111 | Business Office Administration Skills | 3 credits |
The study of office procedures is no longer solely for the student who seeks employment as office support staff after graduation. With the extensive introduction of technological innovations, many workers now perform office tasks. Regardless of your job and career aspirations, you need basic office competencies if you are to carry through your responsibilities with effectiveness and efficiency. |
General Education Requirements (5 courses – 15 Semester Credit Hours)
CIS102 | Introduction to Computer Technologies | 3 credits |
This course will provide students with an introduction to information technology. The course is designed to create a foundational knowledge in information technology (IT). It is ideal for those considering a career in IT, technology support, or for those who wish to work in allied health fields that require a broad understanding of IT. | ||
COM101 | Communications | 3 credits |
This course will provide students with the skills necessary to communicate effectively in a professional environment using both oral and written communication channels. The course provides strategies to write and deliver clear, concise messages tailored to a particular audience. Through lessons, practice activities, and simulations, students review strategies to listen effectively, speak clearly and assertively, and use proper grammar in written and verbal communications. | ||
PSY101 | Introduction to Psychology | 3 credits |
This course provides a general overview of psychology including topics such as perception, communication, learning, memory, decision-making, life-span development, and persuasion. Students will become acquainted with many of the important findings and theoretical approaches in the field. | ||
GOV201 | American Government | 3 credits |
In this course, students will explore the American government. Students will discover how the system of government was established based upon the ideals of liberty, equality, and justice. The course details how the government is structured and how it operates. Students will delve into the rights and liberties granted by the Constitution for the people. | ||
MATH103 | General Math | 3 credits |
This course will provide students with the tools necessary to review basic mathematical arithmetic including whole numbers, fractions, decimals, percentages, ratios, rates, proportions, geometry, measurement, basic statistics, and signed numbers. Students will gain knowledge of these mathematical concepts using real-world scenarios. |
Elective Option Requirements (students must choose 10 courses – 30 Semester Credit Hours)
PM131 | Project Management Framework Essentials & Business Domain | 3 credits |
This course provides the student with an understanding of the principles of the project management framework and the project management business environment domain in alignment with standards accepted by the Project Management Institute (PMI®).
The project management framework consists of the processes, tasks, and tools used to take a project from start to finish. It encompasses the key components required for:
The project management business environment domain consists of high-level knowledge that is essential to the practice of project management applying to:
The course will identify key project management concepts and terms and provide information about the variables that can influence project outcomes, influence of project stakeholders, organizational influences on a project, and how organizations evaluate which projects to pursue and monitor and track project value. |
||
PM132 | Project Management People Domain | 3 credits |
Prerequisites: PM131 Project Management Framework Essentials & Business Domain | ||
This course provides the student with an understanding of the principles of the project management people domain in alignment with standards accepted by the Project Management Institute (PMI®).
The project management people domain consists of the soft skills required to successfully manage projects. These skills include processes, tasks, and tools embedded in the project communications management, project stakeholder management, and project resource management knowledge areas that are employed to:
|
||
PM133 | Project Management Process Domain I | 3 credits |
Prerequisites: PM131 Project Management Framework Essentials & Business Domain and PM132 Project Management People Domain | ||
The project management process domain consists of the technical skills required to successfully manage projects. This course addresses the processes, tasks, and tools embedded in the project integration management, and project scope management knowledge areas that are employed to:
|
||
PM134 | Project Management Process Domain II | 3 credits |
Prerequisites: PM131 Project Management Framework Essentials & Business Domain, PM132 Project Management People Domain, and PM133 Project Management Process Domain I | ||
The project management process domain consists of the technical skills required to successfully manage projects. This course addresses the processes, tasks, and tools embedded in the project schedule management knowledge area that are employed to:
|
||
PM135 | Project Management Process Domain III | 3 credits |
Prerequisites: PM131 Project Management Framework Essentials & Business Domain, PM132 Project Management People Domain, PM133 Project Management Process Domain I, and PM134 Project Management Process Domain II | ||
The project management process domain consists of the technical skills required to successfully manage projects. This course addresses the processes, tasks, and tools embedded in the project cost management and project quality management knowledge areas that are employed to:
|
||
PM136 | Project Management Process Domain IV | 3 credits |
Prerequisites: PM131 Project Management Framework Essentials & Business Domain, PM132 Project Management People Domain, PM133 Project Management Process Domain I, PM134 Project Management Process Domain II, and PM135 Project Management Process Domain III | ||
The project management process domain consists of the technical skills required to successfully manage projects. This course addresses the processes, tasks, and tools embedded in the project risk management and project procurement management knowledge areas that are employed to:
|
||
MATH101 | Business Math | 3 credits |
This course will provide students with the tools necessary to review basic mathematical arithmetic including whole numbers, fractions, decimals, percentages, ratios, rates, proportions, geometry, measurement, basic statistics, and signed numbers. Students will gain knowledge of these mathematical concepts through business workplace scenarios. | ||
ACT102 | Bookkeeping Fundamentals | 3 credits |
This course provides a basic introduction to accounting terms and concepts and why they are important to understand. Students will learn how these concepts are applied in everyday business situations through completion of related accounting exercises and problems. Students will also learn how to create financial statements and develop an understanding of the importance of the information they give about a company. | ||
ACT105 | Computerized Bookkeeping | 3 credits |
This course is an introduction to computerized bookkeeping. Using QuickBooks Online, students will learn how to navigate and use this software application. This course covers setting up a new company, customizing the chart of accounts, and working with the products and services lists. Sales and invoicing customers, purchases, entering bills, and expenses from vendors, and staying on top of the accounts receivable and accounts payable balances are covered in detail. Giving other users, such as accountants, access to data is also covered. | ||
BUS205 | Business Marketing | 3 credits |
This course is an introduction to marketing and its key concepts. The course examines the different marketing strategies organizations use to interact with their customers and prospective customers. Students will learn that in today’s highly competitive business environment, organizations need to use a multichannel approach to marketing. | ||
COM102 | Professional Communication Skills | 3 credits |
This course reviews the skills necessary to communicate effectively in a professional environment using both oral and written communication channels. The course provides strategies to write and deliver clear, concise messages tailored to a particular audience. Through lessons, practice activities, and simulations, students will review strategies to listen effectively, speak clearly and assertively, and use proper grammar in written and verbal communications. | ||
ACT101 | Accounting I | 3 credits |
This course will provide a basic introduction to accounting terms and concepts and why they are important for students to understand. Students will see how these concepts are applied in everyday business situations through completion of related accounting exercises and problems. The course will cover financial statements and the information they give about a company. | ||
CIS201 | Business Software Applications II | 3 credits |
Prerequisite: CIS101 Business Software Applications I | ||
The course is designed to give students the skills to function effectively and efficiently using several software applications. Students will create and edit documents using advanced formatting features, create hyperlinks and add bookmarks, and review and repair documents. In addition, students will create effective presentations utilizing multimedia clips, sound clips, customized themes, add charts and tables, and animate objects. Prerequisite: Completion of Business Software Applications I or equivalent knowledge. | ||
BUS203 | Human Resources Management I | 3 credits |
In this course, students will define human resources, understand the structure of the HR function within an organization, explore the key competency requirements of HR, including leadership and ethical practice, business acumen and relationship management, consultation and critical evaluation, global and cultural effectiveness, and communication. The course covers the steps in corporate social responsibility and HR’s role and responsibilities in the implementation of a corporate code of conduct as well as employment laws and regulations. | ||
BUS210 | Human Resources Management II | 3 credits |
Prerequisite: BUS203 Human Resources Management I | ||
In this course, the fundamentals of communicating effectively as an HR practitioner are explored. The course covers strategies for conducting a job analysis, ensuring an equitable compensation structure, and implementing a total rewards program. Students will analyze the broad impact of employee engagement on the bottom line and the business value of measuring and implementing strategies that focus on fostering a culture of engagement. Employee relations, employment regulations, and behavioral and disciplinary issues and resolutions are explored. Finally, the importance of HR’s role in labor relations, working with unions, and the collective bargaining process is reviewed. | ||
BUS220 | Human Resources Management III | 3 credits |
Prerequisite: BUS203 Human Resources Management I and BUS210 Human Resources Management II | ||
This course will provide a broad overview of HR functional core responsibilities. Students will begin with a study of workforce management coupled with identifying HR’s role in leveraging technology and data management. They will learn to recognize potential risks and the response process associated with HR activities. Through discussions, activities and online exploration students will also identify key HR responsibilities related to organizational effectiveness and development as well as key business and HR strategies. The course will conclude with a study of global HR and provide students with an understanding of the importance of diversity and inclusion in the workplace. | ||
BUS230 | Introduction to Business Process Improvement | 3 credits |
In this course, concepts of process management are explored. The course covers the foundations and principles of process improvement, team basics, roles, and responsibilities, as well as quality tools and metrics used. In addition, an introduction to each stage of the DMAIC (Define, Measure, Analyze, Improve, Control) method is covered. | ||
BUS204 | Business Management | 3 credits |
This course focuses on the development of leadership skills and building effective and functional teams. The course covers strategies for motivating employees, communicating vision, and leading through positive influence. The course will review concepts for leveraging leadership techniques such as building innovation cultures, leading teams through change, building a leadership development plan, and aligning unit goals and imperatives. The course explores strategies for creating a positive atmosphere and becoming an inspirational leader. The course also covers women in leadership, leading virtual teams, developing business acumen, and gaining insight through organizational awareness. Strategies for optimizing performance on a team and leveraging team leadership skills will also be reviewed. |